2027 Ford Expedition MAX 4WD SUV
Job Ready: NOW| MSRP | $102,725 |
| Dealer Discount | - $2,997 |
| Price | $99,728 |
| Total Savings | $2,997 |
to
to
| MSRP | $102,725 |
| Dealer Discount | - $2,997 |
| Price | $99,728 |
| Total Savings | $2,997 |
| MSRP | $38,565 |
| Dealer Discount | - $5,315 |
| Price | $33,250 |
| Total Savings | $5,315 |
| MSRP | $52,265 |
| Dealer Discount | - $9,358 |
| Price | $42,907 |
| Total Savings | $9,358 |
| MSRP | $66,930 |
| Dealer Discount | - $8,455 |
| Price | $58,475 |
| Total Savings | $8,455 |
| MSRP | $43,635 |
| Dealer Discount | - $3,702 |
| Price | $39,933 |
| Total Savings | $3,702 |
| MSRP | $67,115 |
| Dealer Discount | - $2,943 |
| Price | $64,172 |
| Total Savings | $2,943 |
| MSRP | $45,090 |
| Dealer Discount | - $3,115 |
| Price | $41,975 |
| Total Savings | $3,115 |
| MSRP | $65,140 |
| Dealer Discount | - $6,425 |
| Price | $58,715 |
| Total Savings | $6,425 |
| MSRP | $79,245 |
| Dealer Discount | - $2,985 |
| Price | $76,260 |
| Total Savings | $2,985 |
| MSRP | $54,935 |
| Dealer Discount | - $7,935 |
| Price | $47,000 |
| Total Savings | $7,935 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog